Enciclopedia de objetos
Red crystal fragment
Categoría: Valuables

OBJETO DEL SERVIDOR · #16126
Red crystal fragment
ObjetoConsulta sus atributos, mejoras y opciones de comercio.
Estadísticas del objeto
Weight0.15 oz
Weapon Proficiency · bonificaciones default
Este objeto no tiene un árbol de proficiency asignado.
Mercado entre jugadores
Últimos 30 días disponibles · Tier 0 · Precio por unidad en gp. Promedio ponderado por cantidad; solo operaciones completadas.
Sin ventas completadas registradas para este tier en el período disponible. Todavía no hay un precio promedio.
Criaturas que lo sueltan
Probabilidad base por criatura; los modificadores de juego pueden cambiar el resultado.
| Criatura | Probabilidad base | Cantidad máxima |
|---|---|---|
| Kroazur | 100% | 3 |
| Plagirath | 79.452% | 11 |
| Mazoran | 77.966% | 7 |
| Ragiaz | 69.643% | 7 |
| Feroxa | 50% | 1 |
| Prince Drazzak | 28.947% | 5 |
| Floating Savant | 19.539% | 8 |
| Bloodback | 19.048% | 2 |
| Omrafir | 14.634% | 5 |
| Parder | 14.03% | 1 |
| Pirat Mate | 11.065% | 1 |
| Lava Golem | 10.99% | 1 |
| Ironblight | 10.54% | 1 |
| Lamassu | 10.5% | 1 |
| Boar Man | 9.83% | 6 |
| Werehyaena | 9.54% | 1 |
| Weeper | 8.88% | 1 |
| Gazer Spectre | 8.5% | 1 |
| Dreadful Disruptor | 8.333% | 1 |
| Cinder Wyrmling | 8.094% | 3 |
| Faceless Bane | 7.981% | 1 |
| Infernal Demon | 7.43% | 1 |
| Reality Reaver | 6% | 1 |
| Girtablilu Warrior | 5.83% | 1 |
| Guzzlemaw | 5.461% | 1 |
| Nighthunter | 5.303% | 1 |
| Lavafungus | 4.65% | 1 |
| Crazed Summer Rearguard | 4.5% | 1 |
| Stabilizing Reality Reaver | 4.157% | 1 |
| Frazzlemaw | 4.119% | 1 |
| Enslaved Dwarf | 3.69% | 1 |
| Boogy | 3.6% | 2 |
| Emerald Tortoise | 3.35% | 1 |
| Cobra Vizier | 2.791% | 1 |
| Mantosaurus | 2.712% | 1 |
| Venerable Girtablilu | 2.53% | 1 |
| Vulcongra | 2.28% | 1 |
| Cobra Assassin | 0.9% | 1 |
| Nibblemaw | 0.005% | 1 |
Comercio con NPC
Ofertas de las tiendas publicadas. Pueden aplicar condiciones de acceso o quests.
| NPC | Comprarlo al NPC | Venderlo al NPC |
|---|---|---|
| Briasol | — | 800 gp |
| Chantalle | — | 800 gp |
| Edmund | — | 800 gp |
| Gail | — | 800 gp |
| Giri | — | 800 gp |
| Hanna | — | 800 gp |
| Ishina | — | 800 gp |
| Iwan | — | 800 gp |
| Jessica | — | 800 gp |
| Kiru | — | 800 gp |
| Odemara | — | 800 gp |
| Oiriz | — | 800 gp |
| Talila | — | 800 gp |
| Tesha | — | 800 gp |
| Tezila | — | 800 gp |
| Valindara | — | 800 gp |
| Yonan | — | 800 gp |
