Enciclopedia de objetos
Springsprout rod
Categoría: Rods

Springsprout rod
WandIt is filled with the energy of growing plants
Estadísticas del objeto
Tier 0 · Attack +3% por Tier · Defense +1.5% por Tier · Armor +1% por Tier. Defense Modifier positivo: mínimo +1 adicional en Tier 10. Bonus enteros sobre el atributo original; Weapon Proficiency e Imbuements se conservan.
Requisitos y equipo
Weapon Proficiency · bonificaciones default
Árbol original del arma, antes de Reshape o Refine. Las bonificaciones se desbloquean al subir proficiency; no están todas activas desde nivel 0.
Nivel 1 1 bonificaciones
Nivel 2 2 bonificaciones
Nivel 3 2 bonificaciones
Nivel 4 1 bonificaciones
Mercado entre jugadores
Últimos 30 días disponibles · Tier 0 · Precio por unidad en gp. Promedio ponderado por cantidad; solo operaciones completadas.
Sin ventas completadas registradas para este tier en el período disponible. Todavía no hay un precio promedio.
Criaturas que lo sueltan
Probabilidad base por criatura; los modificadores de juego pueden cambiar el resultado.
| Criatura | Probabilidad base | Cantidad máxima |
|---|---|---|
| Fleshcrawler | 75.56% | 1 |
| Ancient Spawn of Morgathla | 61.567% | 1 |
| Deathbine | 31.849% | 1 |
| Gaffir | 21% | 1 |
| Weakened Shlorg | 20% | 1 |
| Madareth | 14% | 1 |
| Enusat the Onyx Wing | 7.463% | 1 |
| Flimsy Lost Soul | 5.136% | 1 |
| Infernal Phantom | 4.64% | 1 |
| Blemished Spawn | 4.61% | 1 |
| Usurper Commander | 4.388% | 1 |
| Turbulent Elemental | 4.27% | 1 |
| Pirat Scoundrel | 3.902% | 1 |
| Varnished Diremaw | 3.592% | 1 |
| Amenef the Burning | 3.553% | 1 |
| Usurper Warlock | 3.514% | 1 |
| Rootthing Bug Tracker | 3.17% | 1 |
| Young Goanna | 3.012% | 1 |
| Dark Carnisylvan | 2.61% | 1 |
| Ripper Spectre | 2.602% | 1 |
| Druid's Apparition | 2.19% | 1 |
| Monk's Apparition | 2.19% | 1 |
| Vibrant Phantom | 1.793% | 1 |
| Distorted Phantom | 1.726% | 1 |
| Ironblight | 1.72% | 1 |
| Liodile | 1.61% | 1 |
| Deepworm | 1.12% | 1 |
| Venerable Girtablilu | 1.04% | 1 |
| Bog Raider | 1.02% | 1 |
| Ancient Scarab | 1% | 1 |
| Devourer | 0.959% | 1 |
| Faceless Bane | 0.88% | 1 |
| Ink Blob | 0.79% | 4 |
| Cursed Book | 0.736% | 1 |
| Irgix The Flimsy | 0.7% | 1 |
| Candy Floss Elemental | 0.65% | 1 |
| Crawler | 0.607% | 1 |
| Choking Fear | 0.51% | 1 |
Comercio con NPC
Ofertas de las tiendas publicadas. Pueden aplicar condiciones de acceso o quests.
| NPC | Comprarlo al NPC | Venderlo al NPC |
|---|---|---|
| Siflind | 18,000 gp | — |
| Yaman | — | 3,600 gp |
| Yerga | 18,000 gp | — |

